协议框架
2/3G接口
UMTS实体
Entity Name | Description |
---|
AuC | Authentication Center |
CBC | Cell Broadcast Center |
C-RNC | Controlling Radio Network Controller |
D-RNC | Drift Radio Network Controller |
EIR | Equipment Identity Register |
GGSN | Gateway GPRS Support Node |
GMSC | Gateway MSC |
HLR | Home Location Register |
MS | Mobile Station (=UE) |
MSC | Mobile Switching Center |
Node-B | UMTS Base Station |
RNS | Radio Network Subsystem (RNC + Node-Bs) |
SGSN | Serving GPRS Support Node |
SMSC | Short Message Service Center |
S-RNC | Serving Radio Network Controller |
UE | User Equipment (=MS) |
USIM | Universal Subscriber Identity Module |
VLR | Visitor Location Register |
UMTS接口
Interface | Description |
---|
B | MSC - VLR |
C | MSC - HLR |
D | VLR - HLR |
E | MSC - MSC |
F | MSC - EIR |
G | VLR - VLR |
Gc | GGSN - HLR |
Gd | SGSN - SMSC |
Gf | SGSN - EIR |
Gi | GGSN - External IP network |
Gn | SGSN - GGSN |
Gp | GSN - External network’s GSN |
Gr | SGSN - HLR |
Gs | SGSN - VLR |
H | HLR - AuC |
Iu-PS | RNC - SGSN |
Iu-CS | RNC - MSC / VLR |
Iu-BC | RNC - CBC |
Iub | Node-B - RNC |
Iur | RNC - RNC |
R | Terminal - UE |
Uu | UE - Node-B |
控制面和用户面
协议标准
序列号 | | | 描述 |
---|
21.xxx | | | Requirements specifications |
22.xxx | | | Service aspects |
23.xxx | | | Technical realization |
24.xxx | | | Signaling protocols (UE - CN network) |
25.xxx | | | UTRA aspects |
| 25.1xx | | UTRA radio performance aspects |
| 25.2xx | | UTRA radio aspects |
| 25.3xx | | UTRA radio interface architecture, layer 2 and layer 3 aspects |
| 25.4xx | | UTRA network aspects |
| | 25.41x | Iu |
| | 25.42x | Iur |
| | 25.43x | Iub |
26.xxx | | | Codecs (speech, video, etc.) |
27.xxx | | | Data |
28.xxx | | | (Reserved) |
29.xxx | | | Signaling protocols (NSS) |
30.xxx | | | Program management |
31.xxx | | | UIM |
32.xxx | | | O&M |
33.xxx | | | Security aspects |
34.xxx | | | Test specifications |
35.xxx | | | Algorithms |
UMTS协议
Name | 3GPP/ITU Standard | Description |
---|
AAL-2 | I.363.2, I.366.1 | ATM Adaptation Layer - Type 2 |
AAL-5 | I.363.5 ATM | Adaptation Layer - Type 5 |
ALCAP | Q.2630.1 | Access Link Control Application Part |
AMR | 26.071 | Adaptive Multi Rate |
ATM | I.361 | Asynchronous Transfer Mode |
BMC | 25.324 | Broadcast-Multicast Control |
BSSAP+ | 29.018 | Base Station System Application Part |
CAMEL | 23.078 | Customized Application for Mobile network Enhanced Logic |
CAP | 29.078 | CAMEL Application Part |
CBS | 23.041 | Cell Broadcast Service |
CC | 24.008 | Call Control |
FP | 25.425, 25.435, 25.427 | Frame Protocol |
GMM | 24.008 | GPRS Mobility Management |
GSMS | 23.040, 24.011 | GPRS Short Message Service |
GTP-C | 29.060 GPRS | Tunneling Protocol - Control Plane |
GTP-U | 29.060 GPRS | Tunneling Protocol - User Plane |
IP | RFC 791 | Internet Protocol |
Iu-UP | 25.415 | Iu User Protocol |
M3UA | IETF SIGTRAN M3UA Draft | MTP3 User Adaptation Layer |
MAC | 25.321 | Medium Access Control |
MAP | 29.002 | Mobile Application Part |
MM | 24.008 | Mobility Management |
MTP2 | Q.703 | Message Transfer Part - Level 2 |
MTP3 | Q.704 | Message Transfer Part - Level 3 |
MTP3b | Q.2210 | Message Transfer Part - Level 3 - Broadband |
NBAP | 25.433 | Node-B Application Part |
PDCP | 25.323 | Packet Data Convergence Protocol |
RANAP | 25.413 | Radio Access Network Application Part |
RLC | 25.322 | Radio Link Control |
RNSAP | 25.423 | Radio Network Subsystem Application Part |
RRC | 25.331 | Radio Resource Control |
SABP | 25.419 | Service Area Broadcast Protocol |
SCCP | Q.711 | Signaling Connection Control Part |
SCTP | RFC 2960 | Stream Control Transport Protocol |
SM | 24.008 | Session Management |
SMS | 23.040, 24.011 | Short Message Service |
SS | 24.080 | Supplementary Service |
SSCF-UNI | Q.2130 | Service Specific Coordination Function - User-to-Network Interface |
SSCF-NNI | Q.2140 | Service Specific Coordination Function - Network-to-Network Interface |
SSCOP | Q.2110 | Service Specific Connection Oriented Protocol |
STC | Q.2150 | Signaling Transport Converter |
TCAP | Q.773 | Transaction Capabilities Application Part |
物理层传输信道
Common |Transport Channels
缩写 | 用途 | Modes | Directions | Purpose |
---|
BCH | Broadcast | FDD/TDD | DL | Broadcast of system control information to an entire cell |
PCH | Paging | FDD/TDD | DL | Broadcast of paging information |
RACH | Random Access | FDD/TDD | UL | Contention-based channel for transfer of relatively small amounts of data, e.g. for initial access or non-real-time dedicated control or traffic data |
CPCH | Common Packet | FDD/TDD | UL | Contention-based channel for transfer of bursty data traffic |
FACH | Forward Link Access | FDD/TDD | DL | Transfer of small amounts of data |
DSCH | Downlink Shared | FDD/TDD | DL | Transfer of dedicated control or traffic data |
USCH | Uplink Shared | TDD | UL | Transfer of dedicated control or traffic data |
Dedicated Transport Channels
缩写 | 用途 | Modes | Directions | Purpose |
---|
DCH | Dedicated | FDD/TDD | DL/UL | Transfer of dedicated user information |