test 1
错误率: 39 / 116 = 33.6%
不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
---|
| | | accountant |
| | | accuracy |
| | adult | |
| | altitude | |
| | ankle | |
| | Antarctica | |
| | | appearance |
| | architect | |
| | architectures | |
aristocrat | | | |
| | | article |
| | | aspirin |
| | atlas | |
| | | audience |
auditorium | | | |
| | author | |
| | | authority |
| | award | |
| | bachelor | |
badge | | | |
| | badminton | |
| | | baldness |
| | bands | |
| | | battery |
beard | | | |
bedsit | | | |
| | bird | |
| | birth | |
| | block | |
| | blouse | |
| boarder | | |
| | boat | |
| | bowl | |
| | bowling | |
| | branch | |
| | brick | |
| | bridge | |
bungalow | | | |
burglar | | | |
test 2
错误率: 52/180 = 36.1%
不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
---|
| | | camel |
| | campus | |
| | | canteen |
| | carpet | |
| | cashier | |
| | castle | |
| | | category |
cathedral | | | |
| | cause | |
| | cents | |
| | chair | |
| | chance | |
| | chancellor | |
| | chapter | |
| | charge | |
| | chart | |
| | chat | |
| | cheese | |
| | cinema | |
| | cloth | |
| | coke | |
| | cola | |
| | | comedy |
| | commercials | |
| | companion | |
| | | complaint |
| | condition | |
| | conferences | |
| | confirmation | |
| | congestion | |
| | | conqueror |
conquest | | | |
| | | conversation |
| | contact | |
| | container | |
| | | contaminants |
| | | contamination |
| | | convenience |
| | corporation | |
cottage | | | |
| | cough | |
| | council | |
| | course | |
| | crack | |
| | craft | |
| | cream | |
creek | | | |
| | crisis | |
crocodile | | | |
| | | cultivation |
| | cupboard | |
| | curtain | |
test 3
错误率: 30 / 113 = 26.5%
不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
---|
| | decade | |
| | decorations | |
| | delegate | |
| | | demonstration |
| | depth | |
| | description | |
| | | desert |
| | desks | |
| | | dictation |
| | dioxide | |
| | | disaster |
| | | discipline |
| | | disco |
| | discomfort | |
| | | disease |
| | | documentory |
| | draft | |
| | | drug |
| | | emperor |
| | | encyclopedia |
| | excursion | |
| | | exhibition |
| | existence | |
| | existing | |
| | expansion | |
| | expense | |
| | experiment | |
| | explanation | |
| | | explosion |
| | | facility |
test 4
错误率:32 / 112 = 28.6%
不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
---|
| | failure | |
| | feast | |
| | feather | |
| | ferries | |
| | field | |
| | flat | |
| | flood | |
| | flooding | |
| | flour | |
flourish | | | |
| | flu | |
| | forestry | |
foyer | | | |
| | freezer | |
| | freshman | |
| | furniture | |
| | gallery | |
| | gasoline | |
| | goal | |
| | gold | |
| | grade | |
| | grain | |
| | grass | |
| | ground | |
| | growth | |
| | gulf | |
| | hat | |
| | headache | |
| | hearing | |
| | heart | |
| | historian | |
| | hit | |
test 5
错误率: 46 / 145 = 31.7%
不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
---|
| | injury | |
| | insect | |
| | insomnia | |
| | introduction | |
| | irrigation | |
| | | island |
| | journal | |
| | judge | |
| | juice | |
| | junior | |
| kelp | | |
| | keyword | |
| | king | |
kiosk | | | |
| | kit | |
| | koala | |
| | lake | |
| | lamp | |
| | laser | |
| | lava | |
| | | lawyer |
| | layer | |
| | leisure | |
| | length | |
| | light | |
| | lists | |
| | loan | |
| | loss | |
| | lung | |
| | male | |
| | mane | |
| | | manufacture |
marsh | | | |
| | master | |
mat | | | |
maturity | | | |
| | meal | |
| | medicine | |
| | medium | |
| | mile | |
| | mileage | |
| | | mineral |
| | model | |
morality | | | |
| | | mosquito |
| | motel | |
test 6
错误率: 43 / 113 = 38%
不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
---|
| | moustache | |
| | mouth | |
| | | muscle |
| | | musical |
naught | | | |
| | net | |
| | north | |
| | notice | |
| | nut | |
| | ocean | |
oculist | | | |
| ointment | | |
| | | ordinary |
pal | | | |
| | palace | |
| | parcel | |
| | passages | |
| | pastime | |
| | payment | |
| | pedestrian | |
| | | pension |
| | pensioners | |
| | percent | |
| periodical | | |
| | | personality |
| | pet | |
| | petrol | |
| | petroleum | |
| | | philosopher |
physician | | | |
| | physics | |
| | pianist | |
| | placement | |
| | planners | |
| | plans | |
| | plant | |
| | planting | |
| | plastic | |
| | plate | |
| | | pocket |
| | poll | |
| | pollution | |
| | particulars | |
test 7
错误率: 36 / 104 = 34.6%
不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
---|
| | potteries | |
| | precaution | |
| | perference | |
preposition | | | |
| | prescription | |
| | | presentation |
| | | preservation |
| | | privacy |
| | prize | |
| | | property |
| | prospectus | |
| | protein | |
psychiatrist | | | |
| | psychologist | |
psychotherapy | | | |
pump | | | |
rainfall | | | |
| | rat | |
| | rats | |
| | recipe | |
| | recruit | |
| | recycling | |
| | referee | |
| | reflectance | |
| refuge | | |
| | region | |
| | | religion |
| | removal | |
| | renewal | |
| | rent | |
| | repetition | |
respondent | | | |
| | response | |
| | | restaurant |
| | rice | |
| | robot | |
test 8
错误率: 64 / 152 = 42.1%
不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
---|
| | | roommates |
| | route | |
| | safari | |
| | sail | |
| | | salad |
| | | salads |
| | sandal | |
| | satellite | |
| | scale | |
| | scandal | |
| | scandals | |
| | scar | |
| | schedule | |
| | scheme | |
| | science | |
| | scientist | |
| | | sculpture |
| | secretory | |
| | seminar | |
| | servant | |
sewage | | | |
sewer | | | |
| | shade | |
| | sheep | |
| | sheet | |
| | shelf | |
| | shell | |
| | shelter | |
| | shoplifters | |
| | side | |
| | | silence |
| | single | |
| | site | |
| | skating | |
| | skeleton | |
| | skirt | |
| | slang | |
| | slave | |
| | slip | |
| | smell | |
| | | snack |
| | sponsor | |
| | | spoons |
| | sportsman | |
| | | stability |
| | stair | |
| | | standard |
| | status | |
| | steak | |
| | stomach | |
| | stomachache | |
| | story | |
| | | strategy |
| | strength | |
| strike | | |
| | subsidy | |
| | | sugar |
| | suit | |
| | sunshield | |
| | surface | |
| | symptom | |
| | syndicate | |
syrup | | | |
| | tax | |
test 9
错误率:
不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
---|
jargon | | | |
| | term | |
| | teeth | |
| | text | |
| | texture | |
| | theft | |
| | theory | |
| | therapist | |
| | therapy | |
| | thesis | |
| | thief | |
| | thieves | |
| | tool | |
| | tour | |
| | touring | |
| towel | | |
| | track | |
| | tractor | |
| | trade | |
| | tram | |
| | | tragedy |
| | trailer | |
| | training | |
| | trend | |
| | treatment | |
trolley | | | |
| | trouble | |
| | tunnels | |
| | | tuition |
| | | tutor |
| | type | |
| | umpire | |
| | utensil | |
| vacancy | | |
| | | variety |
vet | | | |
| | | video |
| | village | |
| | vinegar | |
| | visa | |
| | | visitor |
| | waist | |
| | waiter | |
| | | washing |
wasp | | | |
| | wasteland | |
| | wave | |
| | weeds | |
| | week | |
| | weekday | |
| | weight | |
| | wetland | |
| | whale | |
| | wheel | |
| | width | |
| | wing | |